2011 Rankings
The Most Popular Graduate Employers 2011!
| Ranking | Company Name | Sector |
|---|---|---|
| 1. | PwC | Accounting and financial management, Consulting |
| 2. | Ernst & Young | Accounting and financial management, Consulting |
| 3. | Citi Singapore | Banking, insurance and financial services |
| 4. | Agency For Science, Technology And Research (A*STAR) | Public sector, Scientific research and development |
| 5. | KPMG | Accounting and financial management, Consulting |
| 6. | Standard Chartered Bank | Banking, insurance and financial services |
| 7. | HSBC | Banking, insurance and financial services, Investment banking and investment |
| 8. | DBS Bank | Banking, insurance and financial services |
| 9. | Deloitte | Accounting and financial management, Consulting |
| 10. | IT/Telecomms | |
| 11. | ExxonMobil* | Energy/Oil & Gas/Utilities |
| 11. | Singapore Exchange (SGX)* | Banking, insurance and financial services |
| 13. | Marina Bay Sands* | Hospitality, leisure & tourism |
| 13. | Shell* | Energy/Oil & Gas/Utilities |
| 15. | Ministry of Education (MOE) | Public sector |
| 16. | Rolls-Royce | Engineering and manufacturing |
| 17. | Universal Studios | Hospitality, leisure & tourism |
| 18. | IBM | Consulting, IT/Telecomms |
| 19. | American Express | Banking, insurance and financial services |
| 20. | OCBC Bank | Banking, insurance and financial services |
| 21. | Microsoft* | IT/Telecomms |
| 21. | United Overseas Bank* | Banking, insurance and financial services |
| 23. | Defence Science & Technology Agency (DSTA)* | Engineering and manufacturing, Public sector |
| 23. | GlaxoSmithKline* | Scientific research and development |
| 25. | Resorts World Sentosa | Hospitality, leisure & tourism |
| 26. | DSO National Laboratories | Scientific research and development |
| 27. | Barclays Capital | Investment banking and investment |
| 28. | Accenture* | Consulting, IT/Telecomms |
| 28. | Airbus* | Engineering and manufacturing |
| 30. | Drew & Napier LLC* | Law |
| 30. | Goldman Sachs* | Investment banking and investment |
| 32. | Allen & Gledhill LLP* | Law |
| 32. | McKinsey & Company* | Consulting |
| 32. | National University Health System (NUHS)* | Scientific research and development |
| 35. | Boston Consulting Group* | Consulting |
| 35. | BP* | Energy/Oil & Gas/Utilities |
| 37. | 3M | Engineering and manufacturing, FMCG |
| 38. | Credit Suisse* | Investment banking and investment |
| 38. | Rajah & Tann LLP* | Law |
| 38. | Sony* | Engineering and manufacturing |
| 38. | The Ritz-Carlton Millenia* | Hospitality, leisure & tourism |
| 42. | Singapore Technologies Engineering | Engineering and manufacturing |
| 43. | Bain & Company* | Consulting |
| 43. | J.P. Morgan* | Investment banking and investment |
| 43. | Unilever* | FMCG, Scientific research and development |
| 46. | Samsung | Engineering and manufacturing |
| 47. | Ministry Of Health (MOH) | Public sector |
| 48. | Ministry of Foreign Affairs (MFA)* | Public sector |
| 48. | National Healthcare Group* | Scientific research and development |
| 50. | Government of Singapore Investment Corporation (GIC)* | Investment banking and investment, Public sector |
| 50. | Pratt & Whitney* | Engineering and manufacturing |
| 50. | Siemens* | Engineering and manufacturing |
| 53. | Pfizer | Scientific research and development |
| 54. | Canon* | Engineering and manufacturing |
| 54. | Deutsche Bank* | Investment banking and investment |
| 54. | General Electric* | Engineering and manufacturing |
| 54. | Procter & Gamble* | FMCG |
| 58. | Abbott* | FMCG, Scientific research and development |
| 58. | Chevron* | Energy/Oil & Gas/Utilities |
| 58. | Singapore Health Services* | Scientific research and development |
| 58. | Wong Partnership LLP* | Law |
| 62. | Marriott International* | Hospitality, leisure & tourism |
| 62. | Sembcorp* | Engineering and manufacturing |
| 62. | Wildlife Reserves Singapore Group* | Hospitality, leisure & tourism |
| 65. | Citi Singapore (Investment banking)* | Investment banking and investment |
| 65. | Intercontinental Hotels* | Hospitality, leisure & tourism |
| 65. | Micron* | Engineering and manufacturing |
| 65. | Sentosa Development Corporation* | Hospitality, leisure & tourism |
| 65. | Singapore Airlines* | Logistics, transport and supply chain |
| 65. | Singapore Tourism Board (STB)* | Public sector |
| 71. | American International Assurance (AIA)* | Banking, insurance and financial services |
| 71. | Baker & McKenzie.Wong & Leow* | Law |
| 71. | CIMB Bank* | Banking, insurance and financial services, Investment banking and investment |
| 71. | Cisco Systems* | IT/Telecomms |
| 71. | City Developments* | Construction, civil engineering, property and development, Hospitality, leisure & tourism |
| 71. | Intel* | IT/Telecomms |
| 71. | Ministry of Community Development, Youth And Sports (MCYS)* | Public sector |
| 71. | Oracle* | IT/Telecomms |
| 71. | Temasek Holdings* | Investment banking and investment |
| 80. | Changi Airport Group* | Logistics, transport and supply chain |
| 80. | Hewlett-Packard* | IT/Telecomms |
| 80. | Merck & Co., Inc* | Scientific research and development |
| 80. | Ministry of Information, Communications and the Arts (MICA)* | Public sector |
| 84. | Bank of America Merrill Lynch* | Investment banking and investment |
| 84. | Bloomberg* | Investment banking and investment |
| 84. | CapitaLand* | Construction, civil engineering, property and development |
| 84. | DHL Supply Chain* | Logistics, transport and supply chain |
| 84. | Keppel Corporation* | Construction, civil engineering, property and development |
| 84. | Morgan Stanley* | Investment banking and investment |
| 90. | ABB* | Engineering and manufacturing |
| 90. | Centre for Strategic Infocomm Technologies (CSIT)* | IT/Telecomms, Public sector |
| 90. | Citco* | Accounting and financial management |
| 90. | Ministry of Finance (MOF)* | Public sector |
| 90. | National Environment Agency (NEA)* | Public sector |
| 90. | Seagate* | Engineering and manufacturing |
| 90. | Singapore Power Group* | Energy/Oil & Gas/Utilities |
| 90. | Singapore Telecommunications (SingTel)* | IT/Telecomms |
| 90. | UBS* | Investment banking and investment |
| 99. | Allianz Insurance Management Asia Pacific* | Banking, insurance and financial services |
| 99. | Applied Materials* | Engineering and manufacturing |
| 99. | Baker Tilly* | Accounting and financial management |
| 99. | BDO LLP* | Accounting and financial management |
| 99. | Far East Organization* | Construction, civil engineering, property and development |
| 99. | Great Eastern Life* | Banking, insurance and financial services |
| 99. | L'Oréal* | FMCG |
| 99. | Ministry of Defence (MINDEF)* | Public sector |
| 99. | Ministry of Home Affairs (MHA)* | Public sector |
| 99. | Ministry of Law* | Public sector |
| 99. | Novartis* | Scientific research and development |
| 99. | NTUC Income* | Banking, insurance and financial services |
| 99. | Panasonic* | Engineering and manufacturing |
| 99. | Parkway Group Healthcare* | Scientific research and development |
| 99. | Philips Electronics* | Engineering and manufacturing |
| 99. | Phillip Securities* | Banking, insurance and financial services |
| 99. | Schlumberger* | Engineering and manufacturing |
| 99. | STMicroelectronics* | Engineering and manufacturing |
| 99. | Toshiba* | Engineering and manufacturing |
* Tied position




