2010 Rankings
2010 Singapore’s 100 Leading Graduate Employers!
| Ranking | Company Name | Sector |
|---|---|---|
| 1. | Barclays Capital | Banking & Financial Services |
| 2. | Singapore Technologies Engineering | Aerospace Engineering, Engineering Services, Marine & Offshore Engineering |
| 3. | Citibank | Banking & Financial Services |
| 4. | J.P. Morgan* | Banking & Financial Services |
| 4. | MediaCorp* | Media & Entertainment |
| 6. | Credit Suisse* | Banking & Financial Services |
| 6. | PricewaterhouseCoopers (PwC)* | Banking & Financial Services, Professional Services |
| 8. | Philips Electronics | Consumer Business/FMCG, Engineering Services, Manufacturing |
| 9. | Singapore Press Holdings | Media & Entertainment |
| 10. | Ernst & Young | Banking & Financial Services, Professional Services |
| 11. | ExxonMobil | Energy & Petrochemical |
| 12. | Keppel Corporation | Marine & Offshore Engineering, Real Estate & Property Development, Water & Environment |
| 13. | Deutsche Bank | Banking & Financial Services |
| 14. | KPMG | Banking & Financial Services, Professional Services |
| 15. | Procter & Gamble | Consumer Business/FMCG |
| 16. | Shell | Energy & Petrochemical |
| 17. | DBS Bank* | Banking & Financial Services |
| 17. | Google* | Infocomm |
| 19. | Defence Science and Technology Agency (DSTA)* | Research & Development |
| 19. | Panasonic Group* | Engineering Services, Manufacturing |
| 21. | Rolls Royce | Aerospace Engineering, Marine & Offshore Engineering |
| 22. | DSO National Laboratories* | Research & Development |
| 22. | Ministry of Education (MOE)* | Public Services/Statutory Board |
| 24. | Lucasfilm Animation Singapore | Media & Entertainment |
| 25. | Electronic Arts Singapore* | Media & Entertainment |
| 25. | Singapore Airlines* | Aerospace Engineering |
| 27. | Bank of America Merrill Lynch | Banking & Financial Services |
| 28. | Deloitte | Banking & Financial Services, Professional Services |
| 29. | L’Oréal Group | Consumer Business/FMCG |
| 30. | GlaxoSmithKline (GSK) | Pharmaceuticals & Biotechnology |
| 31. | Bloomberg* | Professional Services |
| 31. | Morgan Stanley* | Banking & Financial Services |
| 33. | Microsoft | Infocomm |
| 34. | Unilever | Consumer Business/FMCG |
| 35. | Johnson & Johnson | Consumer Business/FMCG |
| 36. | UBS | Banking & Financial Services |
| 37. | Changi Airport Group* | Aerospace Engineering |
| 37. | Sembcorp* | Marine & Offshore Engineering, Water & Environment |
| 37. | The Hongkong and Shanghai Banking Corporation (HSBC)* | Banking & Financial Services |
| 40. | Boston Consulting Group* | Professional Services |
| 40. | Singapore Tourism Board (STB)* | Public Services/Statutory Board |
| 42. | McKinsey & Company* | Professional Services |
| 42. | Pfizer* | Pharmaceuticals & Biotechnology |
| 44. | CapitaLand* | Real Estate & Property Development |
| 44. | Monetary Authority of Singapore (MAS)* | Public Services/Statutory Board |
| 44. | Nestlé* | Consumer Business/FMCG |
| 44. | Nokia* | Consumer Business/FMCG |
| 48. | DHL* | Logistics & Supply Chain Management |
| 48. | Singapore Exchange (SGX)* | Banking & Financial Services |
| 50. | Standard Chartered Bank | Banking & Financial Services |
| 51. | BP* | Energy & Petrochemical |
| 51. | Canon* | Consumer Business/FMCG |
| 51. | TECMO KOEI Singapore* | Media & Entertainment |
| 51. | Ubisoft* | Media & Entertainment |
| 55. | National Healthcare Group | Pharmaceuticals & Biotechnology |
| 56. | IBM | infocomm |
| 57. | Ministry of Finance (MOF)* | Public Services/Statutory Board |
| 57. | OCBC Bank* | Banking & Financial Services |
| 59. | 3M Technology* | Energy & Petrochemical |
| 59. | S*BIO* | Research & Development |
| 61. | ABB* | Engineering Services |
| 61. | National University Health System (NUHS)* | Pharmaceuticals & Biotechnology |
| 63. | Accenture* | Professional Services |
| 63. | Federal Express* | Logistics & Supply Chain Management |
| 63. | General Electric* | Aerospace Engineering, Water & Environment |
| 63. | Hyflux* | Water & Environment |
| 63. | Ministry of Foreign Affairs (MFA)* | Public Services/Statutory Board |
| 63. | United Overseas Bank* | Banking & Financial Services |
| 63. | Yokogawa* | Engineering Services |
| 70. | Agency For Science, Technology And Research (A*STAR)* | Public Services/Statutory Board |
| 70. | Bain & Company* | Professional Services |
| 72. | Chevron | Energy & Petrochemical |
| 73. | Singapore Economic Development Board (EDB) | Public Services/Statutory Board |
| 74. | Ministry of Community Development, Youth and Sports (MCYS) | Public Services/Statutory Board |
| 75. | Cisco Systems* | Infocomm |
| 75. | Hewlett-Packard* | Infocomm |
| 75. | KBR, Inc* (formerly Kellogg Brown & Root) | Engineering Services, Marine & Offshore Engineering |
| 75. | Merck & Co* | Pharmaceuticals & Biotechnology |
| 75. | Ogilvy & Mather* | Professional Services |
| 75. | United Parcel Service (UPS)* | Logistics & Supply Chain Management |
| 81. | City Developments* | Real Estate & Property Development |
| 81. | Government of Singapore Investment Corporation (GIC)* | Public Services/Statutory Board |
| 81. | LVMH Fragrances & Cosmetics* | Consumer Business/FMCG |
| 81. | Ministry of Health (MOH)* | Public Services/Statutory Board |
| 85. | Baxter Healthcare* | Pharmaceuticals & Biotechnology |
| 85. | British American Tobacco* | Consumer Business/FMCG |
| 85. | Royal Bank of Scotland* | Banking & Financial Services |
| 85. | Singapore Power Group* | Energy & Petrochemical |
| 85. | Inland Revenue Authority of Singapore (IRAS)* | Public Services/Statutory Board |
| 85. | Singapore Health Services* | Pharmaceuticals & Biotechnology |
| 85. | Singapore Telecommunications (SingTel)* | Infocomm |
| 92. | Ministry of Information, Communications and the Arts (MICA)* | Public Services/Statutory Board |
| 92. | Pratt & Whitney – Global Services Engineering Asia* | Aerospace Engineering |
| 92. | PSA* | Marine & Offshore Engineering |
| 95. | Intel* | Infocomm |
| 95. | Parkway Group Healthcare* | Pharmaceuticals & Biotechnology |
| 95. | Siemens* | Manufacturing, Water & Environment |
| 98. | American International Assurance (AIA)* | Banking & Financial Services |
| 98. | Ministry of Home Affairs (MHA)* | Public Services/Statutory Board |
| 98. | Novartis* | Pharmaceuticals & Biotechnology |
| 98. | Samsung* | Manufacturing |
| 98. | Singapore Refining Company* | Energy & Petrochemical |




